SEVRA PREMIUM


| SEV-09QP | |
| Cooling Capacity nom. | 2.7 kW |
| Heating Capacity nom. | 2.9 kW |
| SEER | 6.2 |
| SCOP | 4 |
| Indoor Unit Sound Power | 54 dB(A) |
| Indoor Unit Dimensions | 761 x 295 x 200 |
| Outdoor Unit Sound Power | 63 dB(A) |
| Outdoor Unit Dimensions | 705 x 279 x 530 |

| SEV-12QP | |
| Cooling Capacity nom. | 3.5 kW |
| Heating Capacity nom. | 3.8 kW |
| SEER | 6.1 |
| SCOP | 4 |
| Indoor Unit Sound Power | 54 dB(A) |
| Indoor Unit Dimensions | 761 x 295 x 200 |
| Outdoor Unit Sound Power | 63 dB(A) |
| Outdoor Unit Dimensions | 705 x 279 x 530 |

| SEV-18QV | |
| Cooling Capacity nom. | 5.4 kW |
| Heating Capacity nom. | 5.6 kW |
| SEER | 7.3 |
| SCOP | 4.3 |
| Indoor Unit Sound Power | 58 dB(A) |
| Indoor Unit Dimensions | 960 x 316 x 212 |
| Outdoor Unit Sound Power | 62 dB(A) |
| Outdoor Unit Dimensions | 785 x 300 x 555 |

| SEV-24QV | |
| Cooling Capacity nom. | 6.7 kW |
| Heating Capacity nom. | 7.2 kW |
| SEER | 6.3 |
| SCOP | 4 |
| Indoor Unit Sound Power | 63 dB(A) |
| Indoor Unit Dimensions | 1090 x 328 x 227 |
| Outdoor Unit Sound Power | 66 dB(A) |
| Outdoor Unit Dimensions | 900 x 700 x 350 |

Contact Us
Need a heating or cooling solution? Write to us and we’ll find the right solution for you.
