ONYX ECOs HEAT SPLIT


| SEV-ACHP1-04-O | |
| Heating Capacity A7/W35 (1) | 4.3 kW |
| Heating Capacity A7/W55 (2) | 4.36 kW |
| SCOP LTW = 35°C | 4.86 |
| SCOP LTW = 55°C | 3.32 |
| Outdoor unit sound pressure level nom (1m ) | 38 dB(A) |
| Indoor unit sound pressure level | 30 dB(A) |
| Outdoor Unit Dimensions | 350 x 700 x 900 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 51 |

| SEV-ACHP1-06-O | |
| Heating Capacity A7/W35 (1) | 6.25 kW |
| Heating Capacity A7/W55 (2) | 6.4 kW |
| SCOP LTW = 35°C | 4.96 |
| SCOP LTW = 55°C | 3.53 |
| Outdoor unit sound pressure level nom (1m ) | 38 dB(A) |
| Indoor unit sound pressure level | 30 dB(A) |
| Outdoor Unit Dimensions | 350 x 700 x 900 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 51 |

| SEV-ACHP1-08-O | |
| Heating Capacity A7/W35 (1) | 8.4 kW |
| Heating Capacity A7/W55 (2) | 8.3 kW |
| SCOP LTW = 35°C | 5.22 |
| SCOP LTW = 55°C | 3.37 |
| Outdoor unit sound pressure level nom (1m ) | 45 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 395 x 805 x 970 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 65 |

| SEV-ACHP1-10-O | |
| Heating Capacity A7/W35 (1) | 10 kW |
| Heating Capacity A7/W55 (2) | 10 kW |
| SCOP LTW = 35°C | 5.2 |
| SCOP LTW = 55°C | 3.5 |
| Outdoor unit sound pressure level nom (1m ) | 48 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 395 x 805 x 970 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 65 |

| SEV-ACHP3-12-O | |
| Heating Capacity A7/W35 (1) | 12.2 kW |
| Heating Capacity A7/W55 (2) | 12 kW |
| SCOP LTW = 35°C | 4.82 |
| SCOP LTW = 55°C | 3.46 |
| Outdoor unit sound pressure level nom (1m ) | 49 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 480 x 870 x 1060 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 88 |

| SEV-ACHP3-14-O | |
| Heating Capacity A7/W35 (1) | 14.5 kW |
| Heating Capacity A7/W55 (2) | 14 kW |
| SCOP LTW = 35°C | 4.71 |
| SCOP LTW = 55°C | 3.48 |
| Outdoor unit sound pressure level nom (1m ) | 50 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 480 x 870 x 1060 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 88 |

| SEV-ACHP3-16-O | |
| Heating Capacity A7/W35 (1) | 16.1 kW |
| Heating Capacity A7/W55 (2) | 16.1 kW |
| SCOP LTW = 35°C | 4.63 |
| SCOP LTW = 55°C | 3.43 |
| Outdoor unit sound pressure level nom (1m ) | 54 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 480 x 870 x 1060 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 88 |

Contact Us
Need a heating or cooling solution? Write to us and we will find a suitable solution for you.
