SEVRA J-SMART


| SEV-09JO | |
| Cooling Capacity nom. | 3 kW |
| Heating Capacity nom. | 2.7 kW |
| SEER | 6.2 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 43 / 36 / 31 / 23 [dB(A)] |
| Indoor Unit Dimensions | 792 x 292 x 201 |
| Outdoor unit sound pressure level nom. | 51 dB(A) |
| Outdoor Unit Dimensions | 705 x 279 x 530 |

| SEV-12JO | |
| Cooling Capacity nom. | 3.5 kW |
| Heating Capacity nom. | 3.8 kW |
| SEER | 6.19 |
| SCOP | 4.03 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 41 / 34 / 31 / 26 [dB(A)] |
| Indoor Unit Dimensions | 792 x 292 x 201 |
| Outdoor unit sound pressure level nom. | 51 dB(A) |
| Outdoor Unit Dimensions | 705 x 279 x 530 |

| SEV-18JO | |
| Cooling Capacity nom. | 5.3 kW |
| Heating Capacity nom. | 5.3 kW |
| SEER | 6.8 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 47 / 37 / 33 / 24 [dB(A)] |
| Indoor Unit Dimensions | 940 x 316 x 224 |
| Outdoor unit sound pressure level nom. | 53 dB(A) |
| Outdoor Unit Dimensions | 785 x 300 x 555 |

| SEV-24JO | |
| Cooling Capacity nom. | 7.2 kW |
| Heating Capacity nom. | 7.2 kW |
| SEER | 6.53 |
| SCOP | 4.09 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 52 / 44 / 40 / 36 [dB(A)] |
| Indoor Unit Dimensions | 1132 x 330 x 232 |
| Outdoor unit sound pressure level nom. | 60 dB(A) |
| Outdoor Unit Dimensions | 900 x 700 x 350 |

Contact Us
Need a heating or cooling solution? Write to us and we will find a suitable solution for you.
