SEVRA FREEDOM


| SEV-09FH | |
| Cooling Capacity nom. | 2.65 kW |
| Heating Capacity nom. | 2.7 kW |
| SEER | 6.5 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 41 / 34 / 31 / 25 dB(A) |
| Indoor Unit Dimensions | 750 x 285 x 200 |
| Outdoor unit sound pressure level nom. | 51 dB(A) |
| Outdoor Unit Dimensions | 649 x 278 x 456 |

| SEV-12FH | |
| Cooling Capacity nom. | 3.4 kW |
| Heating Capacity nom. | 3.5 kW |
| SEER | 6.2 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 42 / 34 / 30 / 22 dB(A) |
| Indoor Unit Dimensions | 750 x 285 x 200 |
| Outdoor unit sound pressure level nom. | 52 dB(A) |
| Outdoor Unit Dimensions | 650 x 278 x 455 |

| SEV-18FH | |
| Cooling Capacity nom. | 5.1 kW |
| Heating Capacity nom. | 5.2 kW |
| SEER | 6.7 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 45 / 37 / 33 / 24 dB(A) |
| Indoor Unit Dimensions | 900 x 310 x 225 |
| Outdoor unit sound pressure level nom. | 52 dB(A) |
| Outdoor Unit Dimensions | 708 x 258 x 530 |

| SEV-24FH | |
| Cooling Capacity nom. | 7.2 kW |
| Heating Capacity nom. | 7.2 kW |
| SEER | 6.1 |
| SCOP | 4 |
| Indoor unit sound pressure level nom. high/medium/low/quiet | 54 / 46 / 42 / 38 dB(A) |
| Indoor Unit Dimensions | 1082 x 330 x 233 |
| Outdoor unit sound pressure level nom. | 58 dB(A) |
| Outdoor Unit Dimensions | 823 x 302 x 655 |

Contact Us
Need a heating or cooling solution? Write to us and we will find the right solution for you.
