ECOs HEAT SPLIT


| SEV-HPS1-04/O | |
| Heating Capacity A7/W35 (1) | 4.25 kW |
| Heating Capacity A7/W55 (2) | 4.4 kW |
| SCOP LTW = 35°C | 4.85 |
| SCOP LTW = 55°C | 3.31 |
| Outdoor unit sound pressure level nom (1m ) | 44.1 dB(A) |
| Indoor unit sound pressure level | 30 dB(A) |
| Outdoor Unit Dimensions | 1007 x 712 x 426 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 58 |

| SEV-HPS1-06/O | |
| Heating Capacity A7/W35 (1) | 6.2 kW |
| Heating Capacity A7/W55 (2) | 6 kW |
| SCOP LTW = 35°C | 4.95 |
| SCOP LTW = 55°C | 3.52 |
| Outdoor unit sound pressure level nom (1m ) | 46.4 dB(A) |
| Indoor unit sound pressure level | 30 dB(A) |
| Outdoor Unit Dimensions | 1007 x 712 x 426 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 58 |

| SEV-HPS1-08/O | |
| Heating Capacity A7/W35 (1) | 8.3 kW |
| Heating Capacity A7/W55 (2) | 7.5 kW |
| SCOP LTW = 35°C | 5.21 |
| SCOP LTW = 55°C | 3.36 |
| Outdoor unit sound pressure level nom (1m ) | 47.3 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 1118 x 864 x 523 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 77 |

| SEV-HPS1-10/O | |
| Heating Capacity A7/W35 (1) | 10 kW |
| Heating Capacity A7/W55 (2) | 9.5 kW |
| SCOP LTW = 35°C | 5.19 |
| SCOP LTW = 55°C | 3.49 |
| Outdoor unit sound pressure level nom (1m ) | 49.8 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 1118 x 864 x 523 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 77 |

| SEV-HPS3-12/O | |
| Heating Capacity A7/W35 (1) | 12.1 kW |
| Heating Capacity A7/W55 (2) | 12 kW |
| SCOP LTW = 35°C | 4.81 |
| SCOP LTW = 55°C | 3.45 |
| Outdoor unit sound pressure level nom (1m ) | 52 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 1118 x 864 x 523 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 112 |

| SEV-HPS3-14/O | |
| Heating Capacity A7/W35 (1) | 14.5 kW |
| Heating Capacity A7/W55 (2) | 13.8 kW |
| SCOP LTW = 35°C | 4.72 |
| SCOP LTW = 55°C | 3.47 |
| Outdoor unit sound pressure level nom (1m ) | 52.2 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 1118 x 864 x 523 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 112 |

| SEV-HPS3-16/O | |
| Heating Capacity A7/W35 (1) | 16 kW |
| Heating Capacity A7/W55 (2) | 16 kW |
| SCOP LTW = 35°C | 4.62 |
| SCOP LTW = 55°C | 3.41 |
| Outdoor unit sound pressure level nom (1m ) | 52.6 dB(A) |
| Indoor unit sound pressure level | 31 dB(A) |
| Outdoor Unit Dimensions | 1118 x 864 x 523 |
| Indoor Unit Dimensions | 420 x 790 x 270 |
| Outdoor unit weight (kg) | 112 |

Contact Us
Need a heating or cooling solution? Write to us and we will find a suitable solution for you.
